UNI-T UT204A Digital Handheld Auto Range Clamp Multimeter DMM AC/DC Volt Amp Resistance Capacitance Frequency Temperature Tester
Description:
UNI-T UT204A Digital Handheld Auto Range Clamp Multimeter DMM AC/DC Volt Amp Resistance Capacitance Frequency Temperature Tester
Model | UT204A | |
Specifications | Auto Range | Best Accuracy |
AC Current (A) | 40A/600A | ±(2.5%+5) |
DC Current (A) | 40A/600A | ±(2.5%+5) |
AC Voltage (V) | 4V/40V/400V/600V | ±(1%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | ±(4%+3) |
Frequency (Hz) | 10Hz ~ 10MHz | ±(0.5%+3) |
10MHz | Reference only | |
Temperature (℃) | -40 ℃ ~ 1000℃ | ±(2.5%+3) |
Features | ||
Display Count | 3999 | |
Auto Range | Yes | |
Jaw Capacity | 28mm | |
Diode | Yes | |
Auto Power Off | Yes | |
Continuity Buzzer | Yes | |
Low Battery Indication | Yes | |
Data Hold | Yes | |
MAX Mode | Yes | |
Setup | Yes | |
Input Impedance for DCV | Around 10MΩ | Yes |
General Characteristic | ||
Power | 9V Battery(6F22)(Not Included) | |
LCD Size | 35.6 x 18mm | |
Product Color | Red and Grey | |
Product Net Weight | 260g | |
Product Size | 208mm x 76mm x30 mm | |
Standard Accessories | Battery, Test Lead,Carrying Bag,Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box, English Manual |
Details pictures:
,
,